Dynasty WR Rankings
These Dynasty WR rankings are powered by the LeagueLogs Market Index for June 2026.
Last updated: June 11, 2026 at 12:29 AM EDT
| WR# | Player | Pos | Team | Age | Value | 7d | 30d |
|---|---|---|---|---|---|---|---|
| Tier 1·Elite WRs·1 player | |||||||
| 1 | Ja'Marr ChaseOverall #2 | WR | CIN | 26 | 9,399 | — | — |
| Tier 2·High-Value WRs·4 players | |||||||
| 2 | Puka NacuaOverall #4 | WR | LAR | 25 | 8,432 | — | — |
| 3 | Jaxon Smith-NjigbaOverall #5 | WR | SEA | 24 | 8,036 | — | — |
| 4 | Amon-Ra St. BrownOverall #7 | WR | DET | 26 | 7,368 | — | — |
| 5 | Malik NabersOverall #8 | WR | NYG | 22 | 7,083 | — | — |
| Tier 3·Strong-Value WRs·9 players | |||||||
| 6 | Justin JeffersonOverall #13 | WR | MIN | 26 | 5,990 | — | — |
| 7 | CeeDee LambOverall #18 | WR | DAL | 27 | 5,243 | — | — |
| 8 | Drake LondonOverall #21 | WR | ATL | 24 | 4,896 | — | — |
| 9 | Tetairoa McMillanOverall #23 | WR | CAR | 23 | 4,695 | — | — |
| 10 | George PickensOverall #27 | WR | DAL | 25 | 4,349 | — | — |
| 11 | Nico CollinsOverall #28 | WR | HOU | 27 | 4,272 | — | — |
| 12 | Chris OlaveOverall #29 | WR | NO | 25 | 4,199 | — | — |
| 13 | Emeka EgbukaOverall #30 | WR | TB | 23 | 4,129 | — | — |
| 14 | Garrett WilsonOverall #32 | WR | NYJ | 25 | 3,997 | — | — |
| Tier 4·Mid-Value WRs·13 players | |||||||
| 15 | Ladd McConkeyOverall #36 | WR | LAC | 24 | 3,762 | — | — |
| 16 | Carnell TateOverall #40 | WR | TEN | 21 | 3,559 | — | — |
| 17 | Rashee RiceOverall #42 | WR | KC | 26 | 3,468 | — | — |
| 18 | Luther BurdenOverall #45 | WR | CHI | 22 | 3,342 | — | — |
| 19 | Rome OdunzeOverall #46 | WR | CHI | 24 | 3,302 | — | — |
| 20 | Jordyn TysonOverall #48 | WR | NO | 21 | 3,226 | — | — |
| 21 | Marvin HarrisonOverall #50 | WR | ARI | 23 | 3,155 | — | — |
| 22 | A.J. BrownOverall #51 | WR | NE | 28 | 3,120 | — | — |
| 23 | Tee HigginsOverall #54 | WR | CIN | 27 | 3,023 | — | — |
| 24 | Brian ThomasOverall #56 | WR | JAX | 23 | 2,962 | — | — |
| 25 | Zay FlowersOverall #58 | WR | BAL | 25 | 2,904 | — | — |
| 26 | Makai LemonOverall #59 | WR | PHI | 22 | 2,877 | — | — |
| 27 | Jameson WilliamsOverall #62 | WR | DET | 25 | 2,797 | — | — |
| Tier 5·Lower-Value WRs·13 players | |||||||
| 28 | DeVonta SmithOverall #67 | WR | PHI | 27 | 2,676 | — | — |
| 29 | Jaylen WaddleOverall #70 | WR | DEN | 27 | 2,609 | — | — |
| 30 | KC ConcepcionOverall #76 | WR | CLE | 21 | 2,488 | — | — |
| 31 | Alec PierceOverall #77 | WR | IND | 26 | 2,469 | — | — |
| 32 | Michael WilsonOverall #78 | WR | ARI | 26 | 2,451 | — | — |
| 33 | Omar CooperOverall #79 | WR | NYJ | 22 | 2,433 | — | — |
| 34 | Jordan AddisonOverall #81 | WR | MIN | 24 | 2,397 | — | — |
| 35 | Christian WatsonOverall #82 | WR | GB | 27 | 2,380 | — | — |
| 36 | Wan'Dale RobinsonOverall #83 | WR | TEN | 25 | 2,363 | — | — |
| 37 | Ricky PearsallOverall #86 | WR | SF | 25 | 2,315 | — | — |
| 38 | DJ MooreOverall #89 | WR | BUF | 29 | 2,268 | — | — |
| 39 | Davante AdamsOverall #90 | WR | LAR | 33 | 2,253 | — | — |
| 40 | Terry McLaurinOverall #91 | WR | WAS | 30 | 2,239 | — | — |
| Tier 6·Bench-Value WRs·20 players | |||||||
| 41 | Parker WashingtonOverall #96 | WR | JAX | 24 | 2,169 | — | — |
| 42 | Travis HunterOverall #97 | WR | JAX | 23 | 2,156 | — | — |
| 43 | Denzel BostonOverall #98 | WR | CLE | 22 | 2,142 | — | — |
| 44 | Jayden HigginsOverall #102 | WR | HOU | 23 | 2,092 | — | — |
| 45 | DK MetcalfOverall #103 | WR | PIT | 28 | 2,080 | — | — |
| 46 | Michael PittmanOverall #105 | WR | PIT | 28 | 2,056 | — | — |
| 47 | Mike EvansOverall #106 | WR | SF | 32 | 2,044 | — | — |
| 48 | Quentin JohnstonOverall #109 | WR | LAC | 24 | 2,010 | — | — |
| 49 | Courtland SuttonOverall #110 | WR | DEN | 30 | 1,999 | — | — |
| 50 | Matthew GoldenOverall #111 | WR | GB | 22 | 1,989 | — | — |
| 51 | Jakobi MeyersOverall #115 | WR | JAX | 29 | 1,947 | — | — |
| 52 | Xavier WorthyOverall #116 | WR | KC | 23 | 1,936 | — | — |
| 53 | Chris BellOverall #119 | WR | MIA | 22 | 1,907 | — | — |
| 54 | Romeo DoubsOverall #120 | WR | NE | 26 | 1,897 | — | — |
| 55 | Germie BernardOverall #122 | WR | PIT | 22 | 1,878 | — | — |
| 56 | Jayden ReedOverall #124 | WR | GB | 26 | 1,860 | — | — |
| 57 | Jalen CokerOverall #126 | WR | CAR | 24 | 1,842 | — | — |
| 58 | Josh DownsOverall #127 | WR | IND | 24 | 1,833 | — | — |
| 59 | Chris BrazzellOverall #129 | WR | CAR | 22 | 1,816 | — | — |
| 60 | Chris GodwinOverall #130 | WR | TB | 30 | 1,807 | — | — |
| Tier 7·Deeper-Bench WRs·10 players | |||||||
| 61 | Khalil ShakirOverall #135 | WR | BUF | 26 | 1,766 | — | — |
| 62 | Jalen McMillanOverall #138 | WR | TB | 24 | 1,743 | — | — |
| 63 | Elijah SarrattOverall #139 | WR | BAL | 23 | 1,735 | — | — |
| 64 | Brandon AiyukOverall #142 | WR | SF | 28 | 1,713 | — | — |
| 65 | Zachariah BranchOverall #144 | WR | ATL | 22 | 1,698 | — | — |
| 66 | Jauan JenningsOverall #145 | WR | MIN | 28 | 1,691 | — | — |
| 67 | Tre' HarrisOverall #150 | WR | LAC | 24 | 1,656 | — | — |
| 68 | Rashid ShaheedOverall #156 | WR | SEA | 27 | 1,617 | — | — |
| 69 | Pat BryantOverall #159 | WR | DEN | 23 | 1,598 | — | — |
| 70 | Troy FranklinOverall #160 | WR | DEN | 23 | 1,592 | — | — |
| Tier 8·Off the Radar·130 players | |||||||
| 71 | Kayshon BoutteOverall #168 | WR | NE | 24 | 1,545 | — | — |
| 72 | Chimere DikeOverall #172 | WR | TEN | 24 | 1,522 | — | — |
| 73 | Antonio WilliamsOverall #175 | WR | WAS | 21 | 1,506 | — | — |
| 74 | Jerry JeudyOverall #176 | WR | CLE | 27 | 1,501 | — | — |
| 75 | Isaac TeSlaaOverall #177 | WR | DET | 24 | 1,496 | — | — |
| 76 | Malachi FieldsOverall #181 | WR | NYG | 22 | 1,475 | — | — |
| 77 | Elic AyomanorOverall #182 | WR | TEN | 23 | 1,470 | — | — |
| 78 | Deebo SamuelOverall #183 | WR | — | 30 | 1,465 | — | — |
| 79 | De'Zhaun StriblingOverall #184 | WR | SF | 23 | 1,460 | — | — |
| 80 | Adonai MitchellOverall #185 | WR | NYJ | 23 | 1,455 | — | — |
| 81 | Tyreek HillOverall #186 | WR | — | 31 | 1,450 | — | — |
| 82 | Ted HurstOverall #189 | WR | TB | 21 | 1,436 | — | — |
| 83 | Stefon DiggsOverall #190 | WR | — | 32 | 1,431 | — | — |
| 84 | Jaylin NoelOverall #193 | WR | HOU | 23 | 1,417 | — | — |
| 85 | Ja'Kobi LaneOverall #195 | WR | BAL | 22 | 1,408 | — | — |
| 86 | Tank DellOverall #200 | WR | HOU | 26 | 1,386 | — | — |
| 87 | Kyle WilliamsOverall #201 | WR | NE | 23 | 1,382 | — | — |
| 88 | Skyler BellOverall #203 | WR | BUF | 23 | 1,374 | — | — |
| 89 | Keon ColemanOverall #207 | WR | BUF | 23 | 1,357 | — | — |
| 90 | Jalen NailorOverall #210 | WR | LV | 27 | 1,345 | — | — |
| 91 | Jack BechOverall #215 | WR | LV | 23 | 1,325 | — | — |
| 92 | Brenen ThompsonOverall #216 | WR | LAC | 22 | 1,322 | — | — |
| 93 | Tre TuckerOverall #223 | WR | LV | 25 | 1,295 | — | — |
| 94 | Malik WashingtonOverall #224 | WR | MIA | 25 | 1,292 | — | — |
| 95 | CJ DanielsOverall #226 | WR | LAR | 24 | 1,285 | — | — |
| 96 | Darnell MooneyOverall #227 | WR | NYG | 28 | 1,281 | — | — |
| 97 | Tory HortonOverall #228 | WR | SEA | 23 | 1,278 | — | — |
| 98 | Kevin ColemanOverall #233 | WR | MIA | 22 | 1,260 | — | — |
| 99 | Isaiah BondOverall #234 | WR | CLE | 22 | 1,257 | — | — |
| 100 | Tez JohnsonOverall #237 | WR | TB | 24 | 1,247 | — | — |
| 101 | Devaughn VeleOverall #247 | WR | NO | 28 | 1,215 | — | — |
| 102 | Xavier LegetteOverall #250 | WR | CAR | 25 | 1,206 | — | — |
| 103 | Ryan FlournoyOverall #252 | WR | DAL | 26 | 1,200 | — | — |
| 104 | Marvin MimsOverall #253 | WR | DEN | 24 | 1,197 | — | — |
| 105 | Calvin RidleyOverall #254 | WR | TEN | 31 | 1,194 | — | — |
| 106 | Christian KirkOverall #258 | WR | SF | 29 | 1,182 | — | — |
| 107 | Dontayvion WicksOverall #261 | WR | PHI | 24 | 1,174 | — | — |
| 108 | Marquise BrownOverall #262 | WR | PHI | 29 | 1,171 | — | — |
| 109 | Rashod BatemanOverall #263 | WR | BAL | 26 | 1,168 | — | — |
| 110 | Dont'e ThorntonOverall #265 | WR | LV | 23 | 1,163 | — | — |
| 111 | Deion BurksOverall #266 | WR | IND | 23 | 1,160 | — | — |
| 112 | Cedric TillmanOverall #276 | WR | CLE | 26 | 1,133 | — | — |
| 113 | Tyquan ThorntonOverall #277 | WR | KC | 25 | 1,131 | — | — |
| 114 | Jahan DotsonOverall #280 | WR | ATL | 26 | 1,123 | — | — |
| 115 | Jalen RoyalsOverall #281 | WR | KC | 23 | 1,121 | — | — |
| 116 | Cooper KuppOverall #284 | WR | SEA | 32 | 1,113 | — | — |
| 117 | Keenan AllenOverall #287 | WR | — | 33 | 1,106 | — | — |
| 118 | Bryce LanceOverall #288 | WR | NO | 23 | 1,103 | — | — |
| 119 | DeMario DouglasOverall #289 | WR | NE | 25 | 1,101 | — | — |
| 120 | Noah ThomasOverall #290 | WR | CIN | 22 | 1,099 | — | — |
| 121 | Dane KeyOverall #292 | WR | DEN | 22 | 1,094 | — | — |
| 122 | Trebor PenaOverall #295 | WR | JAX | 24 | 1,087 | — | — |
| 123 | Aaron AndersonOverall #296 | WR | CLE | 23 | 1,084 | — | — |
| 124 | Eric McAlisterOverall #297 | WR | — | — | 1,082 | — | — |
| 125 | Josh CameronOverall #301 | WR | JAX | 23 | 1,073 | — | — |
| 126 | Eric RiversOverall #303 | WR | TB | 23 | 1,069 | — | — |
| 127 | Jalen MossOverall #312 | WR | — | — | 1,049 | — | — |
| 128 | O'Mega BlakeOverall #314 | WR | — | — | 1,045 | — | — |
| 129 | Emmanuel HendersonOverall #316 | WR | SEA | 23 | 1,041 | — | — |
| 130 | DT SheffieldOverall #318 | WR | NYJ | 25 | 1,036 | — | — |
| 131 | Preston FoxOverall #320 | WR | — | — | 1,032 | — | — |
| 132 | C.J. CharlestonOverall #321 | WR | — | — | 1,030 | — | — |
| 133 | Caleb DouglasOverall #322 | WR | MIA | 22 | 1,028 | — | — |
| 134 | Jeff CaldwellOverall #323 | WR | KC | 23 | 1,026 | — | — |
| 135 | Malik BensonOverall #327 | WR | LV | 23 | 1,018 | — | — |
| 136 | Junior VanderossOverall #332 | WR | — | — | 1,009 | — | — |
| 137 | Reggie VirgilOverall #333 | WR | ARI | 22 | 1,007 | — | — |
| 138 | Jordan HudsonOverall #334 | WR | DAL | 22 | 1,005 | — | — |
| 139 | Vinny AnthonyOverall #335 | WR | ATL | — | 1,003 | — | — |
| 140 | Andrei IosivasOverall #394 | WR | CIN | 26 | 860 | +1 | -6 |
| 141 | Darius SlaytonOverall #402 | WR | NYG | 29 | 836 | -15 | -20 |
| 142 | Olamide ZaccheausOverall #420 | WR | ATL | 28 | 784 | — | -20 |
| 143 | KaVontae TurpinOverall #424 | WR | DAL | 29 | 772 | — | -23 |
| 144 | Kendrick BourneOverall #425 | WR | ARI | 30 | 769 | — | -23 |
| 145 | Theo WeaseOverall #427 | WR | MIA | 24 | 763 | — | -23 |
| 146 | Jaylin LaneOverall #431 | WR | WAS | 24 | 751 | — | -26 |
| 147 | Mack HollinsOverall #439 | WR | NE | 32 | 728 | — | -47 |
| 148 | Zavion ThomasOverall #441 | WR | CHI | 22 | 722 | — | -29 |
| 149 | Calvin AustinOverall #445 | WR | NYG | 27 | 711 | +7 | — |
| 150 | Konata MumpfieldOverall #447 | WR | LAR | 23 | 705 | -1 | -12 |
| 151 | Xavier HutchinsonOverall #451 | WR | HOU | 26 | 693 | -1 | -8 |
| 152 | John MetchieOverall #454 | WR | CAR | 25 | 684 | — | -7 |
| 153 | Cyrus AllenOverall #455 | WR | KC | 23 | 681 | — | +122 |
| 154 | KeAndre Lambert-SmithOverall #458 | WR | LAC | 24 | 673 | — | -6 |
| 155 | Treylon BurksOverall #459 | WR | WAS | 26 | 670 | — | -6 |
| 156 | Jalen TolbertOverall #460 | WR | MIA | 27 | 667 | — | -6 |
| 157 | Tutu AtwellOverall #463 | WR | MIA | 26 | 658 | — | -5 |
| 158 | Van JeffersonOverall #465 | WR | WAS | 29 | 652 | — | -5 |
| 159 | Joshua PalmerOverall #471 | WR | BUF | 26 | 635 | — | -5 |
| 160 | JuJu Smith-SchusterOverall #477 | WR | NYG | 29 | 617 | — | -2 |
| 161 | Demarcus RobinsonOverall #479 | WR | SF | 31 | 611 | — | -3 |
| 162 | Isaiah WilliamsOverall #482 | WR | NYJ | 25 | 602 | — | -3 |
| 163 | Efton ChismOverall #483 | WR | NE | 24 | 599 | — | -3 |
| 164 | Colbie YoungOverall #484 | WR | CIN | 23 | 597 | — | -3 |
| 165 | Kevin AustinOverall #485 | WR | NO | 26 | 594 | — | -3 |
| 166 | Barion BrownOverall #487 | WR | NO | 22 | 588 | — | -1 |
| 167 | Tai FeltonOverall #489 | WR | MIN | 23 | 582 | — | -1 |
| 168 | Tyrell ShaversOverall #490 | WR | BUF | 26 | 579 | — | -1 |
| 169 | Brandin CooksOverall #491 | WR | — | 32 | 576 | — | -1 |
| 170 | Tyler LockettOverall #493 | WR | — | 33 | 570 | — | -1 |
| 171 | Odell BeckhamOverall #494 | WR | NYG | 33 | 567 | — | — |
| 172 | Kalif RaymondOverall #498 | WR | CHI | 31 | 556 | -1 | -2 |
| 173 | Jimmy HornOverall #499 | WR | CAR | 23 | 553 | -1 | -2 |
| 174 | David SillsOverall #504 | WR | TB | 30 | 538 | -1 | -2 |
| 175 | Marquez Valdes-ScantlingOverall #505 | WR | DAL | 31 | 535 | -1 | -2 |
| 176 | Roman WilsonOverall #506 | WR | PIT | 24 | 532 | -1 | -2 |
| 177 | Nick Westbrook-IkhineOverall #507 | WR | IND | 29 | 529 | -1 | -2 |
| 178 | Jermaine BurtonOverall #508 | WR | — | 24 | 526 | -1 | -2 |
| 179 | Jahdae WalkerOverall #509 | WR | CHI | 23 | 523 | -1 | -2 |
| 180 | Greg DortchOverall #510 | WR | DET | 28 | 521 | -1 | -2 |
| 181 | Xavier SmithOverall #516 | WR | LAR | 28 | 503 | -1 | -3 |
| 182 | Lil'Jordan HumphreyOverall #517 | WR | DEN | 28 | 500 | -1 | -3 |
| 183 | Jordan WhittingtonOverall #519 | WR | LAR | 25 | 494 | -1 | -4 |
| 184 | Noah BrownOverall #527 | WR | — | 30 | 471 | -1 | -4 |
| 185 | Tim PatrickOverall #535 | WR | NYJ | 32 | 447 | -1 | -4 |
| 186 | Savion WilliamsOverall #536 | WR | GB | 24 | 445 | -1 | -4 |
| 187 | Devontez WalkerOverall #552 | WR | BAL | 24 | 398 | -1 | -5 |
| 188 | Bo MeltonOverall #568 | WR | GB | 27 | 351 | -1 | -5 |
| 189 | Luke McCaffreyOverall #577 | WR | WAS | 25 | 325 | — | -4 |
| 190 | Isaiah HodginsOverall #578 | WR | NYG | 27 | 322 | — | -4 |
| 191 | Cody WhiteOverall #580 | WR | SEA | 27 | 316 | — | -4 |
| 192 | Dante PettisOverall #593 | WR | — | 30 | 278 | — | -5 |
| 193 | Arian SmithOverall #597 | WR | NYJ | 24 | 266 | — | -5 |
| 194 | Xavier WeaverOverall #598 | WR | ARI | 25 | 263 | — | -5 |
| 195 | Malachi CorleyOverall #599 | WR | CLE | 24 | 260 | — | -5 |
| 196 | Darius CooperOverall #601 | WR | PHI | 24 | 255 | — | -5 |
| 197 | Chase RobertsOverall #603 | WR | LV | 25 | 249 | — | -5 |
| 198 | Tyler JohnsonOverall #604 | WR | DAL | 27 | 246 | — | -5 |
| 199 | Josh ReynoldsOverall #605 | WR | — | 31 | 243 | — | -5 |
| 200 | Jalen BrooksOverall #606 | WR | ARI | 26 | 240 | — | -5 |
Want to use these values for your roster? Try the free AI Trade Analyzer or the AI Trade Finder— both run on the same Market Index.
Risers · 30 days
- Cyrus AllenWR · KC+122
Fallers · 30 days
- Mack HollinsWR · NE-47
- Zavion ThomasWR · CHI-29
- Jaylin LaneWR · WAS-26
- KaVontae TurpinWR · DAL-23
- Kendrick BourneWR · ARI-23
- Theo WeaseWR · MIA-23
Tier Notes
The top tier breaks meaningfully after the Ja’Marr Chase (rank 2, value 9399) and Puka Nacua (rank 4, value 8432) cluster, with the next group (rank 5 Jaxon Smith-Njigba, 8036; rank 7 Amon-Ra St. Brown, 7368; rank 8 Malik Nabers, 7083) compressing tightly through rank 8. A clear next edge comes at Justin Jefferson (rank 13, value 5990), which separates the post-top cluster from the broader WR field.
See these movements written for your league.
Each week LeagueLogs writes a personalized newsletter for your Sleeper league — naming your managers, your trades, and the rankings movement that hits your roster. Connect your league to get the next one.
Related Rankings
- Superflex Dynasty WR RankingsDynasty wide receiver rankings for superflex / 2QB leagues — WR scarcity is real even when QBs dominate the top of the board.
- Fantasy Football WR RankingsFull-PPR redraft wide receiver rankings — high-target volume options gain ground on TD-dependent specialists.
- Dynasty RankingsDynasty fantasy football rankings for 1QB leagues, with rookie picks valued alongside veterans.
- Dynasty RB RankingsDynasty running back rankings — value-curve aware of the position's age cliff and locked into live ADP.
- Dynasty TE RankingsDynasty tight end rankings — the most top-heavy position in fantasy, with a sharp cliff after the elite tier.
The full LeagueLogs experience for your league.
The same Market Index behind these rankings powers everything inside Contender. One subscription, and your whole league gets the premium newsletters and AI tools — the Boosted League mechanic means a single hero unlocks the experience for everyone.
Cancel anytime. No card required to use the free public tools.
- ✓Personalized weekly newsletters written for your Sleeper league
- ✓Unlimited Scout questions — an AI analyst that knows your roster
- ✓Full AI tools suite (Trade Finder, Trade Analyzer, Team Names, Drafts)
- ✓Near-instant trade analysis when a trade lands in your league
- ✓Boosted league: every member of your league gets the premium tier
Take the rankings with you.
Push notifications when trades land, Scout in your pocket, and rankings movement built into your league feed.
Frequently Asked Questions
- How often are these dynasty wr rankings updated?
- These rankings refresh every six hours from the LeagueLogs Market Index, which is rebuilt continuously from current ADP and projections.
- What is the LeagueLogs Market Index?
- The LeagueLogs Market Index is a first-party player-value model that anchors every player to a 0–10000 raw value derived from current ADP and weekly projections. It powers our Trade Analyzer, Trade Finder, and Draft Analyzer in addition to these rankings.
- Are these consensus rankings?
- No. They are a single, transparent value model — not an average of pundits. We publish the underlying value alongside every player so you can see why they ranked where they did.
- Why are young wide receivers the most valuable dynasty asset?
- WRs hold their fantasy value longer than any other position — productive receivers can dominate into their early 30s while RBs typically peak before 27. Combined with the volume of WR roster spots most leagues require, that durability is why the top dynasty rankings are so WR-heavy.
- How does PPR scoring change WR valuations?
- Slot receivers and high-target volume options gain ground in PPR; downfield specialists who depend on touchdowns lose a little. The shift is real but smaller than people expect — the top 12 WRs barely move between PPR, half PPR, and standard.