Superflex Dynasty QB Rankings
These Superflex Dynasty QB rankings are powered by the LeagueLogs Market Index for June 2026.
Last updated: June 11, 2026 at 12:29 AM EDT
| QB# | Player | Pos | Team | Age | Value | 7d | 30d |
|---|---|---|---|---|---|---|---|
| Tier 1·Elite QBs·2 players | |||||||
| 1 | Josh AllenOverall #1 | QB | BUF | 30 | 10,000 | — | — |
| 2 | Drake MayeOverall #3 | QB | NE | 23 | 8,882 | — | — |
| Tier 2·High-Value QBs·4 players | |||||||
| 3 | Jayden DanielsOverall #8 | QB | WAS | 25 | 7,083 | — | — |
| 4 | Joe BurrowOverall #10 | QB | CIN | 29 | 6,589 | — | — |
| 5 | Lamar JacksonOverall #11 | QB | BAL | 29 | 6,373 | — | — |
| 6 | Caleb WilliamsOverall #14 | QB | CHI | 24 | 5,819 | — | — |
| Tier 3·Strong-Value QBs·10 players | |||||||
| 7 | Jaxson DartOverall #23 | QB | NYG | 23 | 4,695 | — | — |
| 8 | Justin HerbertOverall #24 | QB | LAC | 28 | 4,602 | — | — |
| 9 | Jalen HurtsOverall #25 | QB | PHI | 27 | 4,514 | — | — |
| 10 | Patrick MahomesOverall #26 | QB | KC | 30 | 4,430 | — | — |
| 11 | Trevor LawrenceOverall #31 | QB | JAX | 26 | 4,061 | — | — |
| 12 | Bo NixOverall #33 | QB | DEN | 26 | 3,934 | — | — |
| 13 | Brock PurdyOverall #36 | QB | SF | 26 | 3,762 | — | — |
| 14 | Fernando MendozaOverall #39 | QB | LV | 22 | 3,607 | — | — |
| 15 | Dak PrescottOverall #44 | QB | DAL | 32 | 3,382 | — | — |
| 16 | Jordan LoveOverall #49 | QB | GB | 27 | 3,190 | — | — |
| Tier 4·Mid-Value QBs·12 players | |||||||
| 17 | Baker MayfieldOverall #64 | QB | TB | 31 | 2,747 | — | — |
| 18 | Jared GoffOverall #65 | QB | DET | 31 | 2,723 | — | — |
| 19 | Cam WardOverall #72 | QB | TEN | 24 | 2,567 | — | — |
| 20 | C.J. StroudOverall #76 | QB | HOU | 24 | 2,488 | — | — |
| 21 | Tyler ShoughOverall #78 | QB | NO | 26 | 2,451 | — | — |
| 22 | Sam DarnoldOverall #80 | QB | SEA | 29 | 2,415 | — | — |
| 23 | Kyler MurrayOverall #84 | QB | MIN | 28 | 2,347 | — | — |
| 24 | Bryce YoungOverall #88 | QB | CAR | 24 | 2,283 | — | — |
| 25 | Matthew StaffordOverall #89 | QB | LAR | 38 | 2,268 | — | — |
| 26 | Malik WillisOverall #93 | QB | MIA | 27 | 2,210 | — | — |
| 27 | Daniel JonesOverall #94 | QB | IND | 29 | 2,196 | — | — |
| 28 | Ty SimpsonOverall #104 | QB | LAR | 23 | 2,068 | — | — |
| Tier 5·Lower-Value QBs·16 players | |||||||
| 29 | Tua TagovailoaOverall #144 | QB | ATL | 28 | 1,698 | — | — |
| 30 | Michael PenixOverall #149 | QB | ATL | 26 | 1,663 | — | — |
| 31 | J.J. McCarthyOverall #151 | QB | MIN | 23 | 1,649 | — | — |
| 32 | Jacoby BrissettOverall #159 | QB | ARI | 33 | 1,598 | — | — |
| 33 | Shedeur SandersOverall #162 | QB | CLE | 24 | 1,580 | — | — |
| 34 | Mac JonesOverall #180 | QB | SF | 27 | 1,480 | — | — |
| 35 | Anthony RichardsonOverall #181 | QB | IND | 24 | 1,475 | — | — |
| 36 | Geno SmithOverall #185 | QB | NYJ | 35 | 1,455 | — | — |
| 37 | Justin FieldsOverall #214 | QB | KC | 27 | 1,329 | — | — |
| 38 | Aaron RodgersOverall #218 | QB | PIT | 42 | 1,314 | — | — |
| 39 | Jalen MilroeOverall #226 | QB | SEA | 23 | 1,285 | — | — |
| 40 | Kirk CousinsOverall #235 | QB | LV | 37 | 1,254 | — | — |
| 41 | Carson BeckOverall #237 | QB | ARI | 23 | 1,247 | — | — |
| 42 | Will HowardOverall #238 | QB | PIT | 24 | 1,244 | — | — |
| 43 | Garrett NussmeierOverall #244 | QB | KC | 24 | 1,225 | — | — |
| 44 | Drew AllarOverall #245 | QB | PIT | 22 | 1,221 | — | — |
| Tier 6·Bench-Value QBs·14 players | |||||||
| 45 | Quinn EwersOverall #257 | QB | MIA | 23 | 1,185 | — | — |
| 46 | Deshaun WatsonOverall #259 | QB | CLE | 30 | 1,180 | — | — |
| 47 | Cade KlubnikOverall #263 | QB | NYJ | 22 | 1,168 | — | — |
| 48 | Marcus MariotaOverall #271 | QB | WAS | 32 | 1,146 | — | — |
| 49 | Riley LeonardOverall #273 | QB | IND | 23 | 1,141 | — | — |
| 50 | Jameis WinstonOverall #292 | QB | NYG | 32 | 1,094 | — | — |
| 51 | Joe MiltonOverall #294 | QB | DAL | 26 | 1,089 | — | — |
| 52 | Tyson BagentOverall #295 | QB | CHI | 26 | 1,087 | — | — |
| 53 | Joe FagnanoOverall #320 | QB | BAL | 25 | 1,032 | — | — |
| 54 | Taylen GreenOverall #321 | QB | CLE | 23 | 1,030 | — | — |
| 55 | Behren MortonOverall #338 | QB | NE | 24 | 997 | — | — |
| 56 | Miller MossOverall #355 | QB | CHI | 24 | 967 | — | — |
| 57 | Luke AltmyerOverall #357 | QB | DET | 23 | 963 | — | — |
| 58 | Cole PaytonOverall #359 | QB | PHI | 23 | 960 | — | — |
| Tier 7·Deeper-Bench QBs·12 players | |||||||
| 59 | Joe FlaccoOverall #492 | QB | CIN | 41 | 573 | — | -1 |
| 60 | Gardner MinshewOverall #495 | QB | ARI | 30 | 564 | -1 | -2 |
| 61 | Derek CarrOverall #501 | QB | — | 34 | 547 | -1 | -2 |
| 62 | Trey LanceOverall #533 | QB | LAC | 26 | 453 | -1 | -4 |
| 63 | Tyrod TaylorOverall #537 | QB | GB | 36 | 442 | -1 | -4 |
| 64 | Russell WilsonOverall #538 | QB | — | 37 | 439 | -1 | -4 |
| 65 | Will LevisOverall #539 | QB | TEN | 26 | 436 | -1 | -4 |
| 66 | Tyler HuntleyOverall #540 | QB | BAL | 28 | 433 | -1 | -4 |
| 67 | Spencer RattlerOverall #541 | QB | NO | 25 | 430 | -1 | -4 |
| 68 | Diego PaviaOverall #542 | QB | BAL | 24 | 427 | -1 | -4 |
| 69 | Carson WentzOverall #544 | QB | MIN | 33 | 421 | -1 | -4 |
| 70 | Tanner McKeeOverall #545 | QB | PHI | 26 | 418 | -1 | -4 |
| Tier 8·Off the Radar·14 players | |||||||
| 71 | Joshua DobbsOverall #546 | QB | — | 31 | 415 | -1 | -4 |
| 72 | Clayton TuneOverall #547 | QB | — | 27 | 412 | -1 | -4 |
| 73 | Tommy DeVitoOverall #548 | QB | NE | 27 | 409 | -1 | — |
| 74 | Jimmy GaroppoloOverall #549 | QB | — | 34 | 407 | -1 | -5 |
| 75 | Jarrett StidhamOverall #551 | QB | DEN | 29 | 401 | -1 | -5 |
| 76 | Davis MillsOverall #553 | QB | HOU | 27 | 395 | -1 | -5 |
| 77 | Nick MullensOverall #554 | QB | JAX | 31 | 392 | -1 | -5 |
| 78 | Kyle AllenOverall #556 | QB | BUF | 30 | 386 | -1 | -5 |
| 79 | Mitchell TrubiskyOverall #557 | QB | TEN | 31 | 383 | -1 | -5 |
| 80 | Dillon GabrielOverall #558 | QB | CLE | 25 | 380 | -1 | -5 |
| 81 | Andy DaltonOverall #559 | QB | PHI | 38 | 377 | -1 | -5 |
| 82 | Mason RudolphOverall #560 | QB | PIT | 30 | 374 | -1 | -5 |
| 83 | Teddy BridgewaterOverall #561 | QB | DET | 33 | 371 | -1 | -5 |
| 84 | Josh JohnsonOverall #562 | QB | CIN | 40 | 369 | -1 | -5 |
Want to use these values for your roster? Try the free AI Trade Analyzer or the AI Trade Finder— both run on the same Market Index.
Fallers · 30 days
- Jimmy GaroppoloQB-5
- Jarrett StidhamQB · DEN-5
- Davis MillsQB · HOU-5
- Nick MullensQB · JAX-5
- Kyle AllenQB · BUF-5
- Mitchell TrubiskyQB · TEN-5
Tier Notes
The top of the chart separates cleanly after Josh Allen at overallRank 1 (value 10000), followed by a closely grouped tier through Drake Maye at overallRank 3 (value 8882) down to Jayden Daniels at overallRank 8 (value 7083), with the next meaningful break occurring around Joe Burrow at overallRank 10 (value 6589) and Lamar Jackson at overallRank 11 (value 6373). A second cluster forms from Caleb Williams at overallRank 14 (value 5819) to Justin Herbert at overallRank 24 (value 4602), with the tier edge later defined between Jalen Hurts at overallRank 25 (value 4514) and Patrick Mahomes at overallRank 26 (value 4430).
See these movements written for your league.
Each week LeagueLogs writes a personalized newsletter for your Sleeper league — naming your managers, your trades, and the rankings movement that hits your roster. Connect your league to get the next one.
Related Rankings
- Dynasty QB RankingsDynasty quarterback rankings for 1QB leagues, valued by the LeagueLogs Market Index alongside every other position.
- Superflex Dynasty RankingsSuperflex dynasty fantasy football rankings — quarterback-heavy values built for 2QB leagues.
- Superflex Dynasty RB RankingsDynasty running back rankings for superflex / 2QB leagues — same age-aware curve, recalibrated for 2QB roster construction.
- Superflex Dynasty WR RankingsDynasty wide receiver rankings for superflex / 2QB leagues — WR scarcity is real even when QBs dominate the top of the board.
- Superflex Dynasty TE RankingsDynasty tight end rankings for superflex / 2QB leagues — the same elite-tier cliff in a QB-heavy format.
The full LeagueLogs experience for your league.
The same Market Index behind these rankings powers everything inside Contender. One subscription, and your whole league gets the premium newsletters and AI tools — the Boosted League mechanic means a single hero unlocks the experience for everyone.
Cancel anytime. No card required to use the free public tools.
- ✓Personalized weekly newsletters written for your Sleeper league
- ✓Unlimited Scout questions — an AI analyst that knows your roster
- ✓Full AI tools suite (Trade Finder, Trade Analyzer, Team Names, Drafts)
- ✓Near-instant trade analysis when a trade lands in your league
- ✓Boosted league: every member of your league gets the premium tier
Take the rankings with you.
Push notifications when trades land, Scout in your pocket, and rankings movement built into your league feed.
Frequently Asked Questions
- How often are these superflex dynasty qb rankings updated?
- These rankings refresh every six hours from the LeagueLogs Market Index, which is rebuilt continuously from current ADP and projections.
- What is the LeagueLogs Market Index?
- The LeagueLogs Market Index is a first-party player-value model that anchors every player to a 0–10000 raw value derived from current ADP and weekly projections. It powers our Trade Analyzer, Trade Finder, and Draft Analyzer in addition to these rankings.
- Are these consensus rankings?
- No. They are a single, transparent value model — not an average of pundits. We publish the underlying value alongside every player so you can see why they ranked where they did.
- Why are quarterbacks valued so differently in superflex?
- In superflex / 2QB leagues every team starts two QBs each week, so quarterback scarcity is dramatically higher. The Market Index uses superflex-specific ADP for those formats, which already prices the scarcity in. The same player can sit 40+ overall ranks higher under superflex than 1QB.
- Should I use rushing upside as a tiebreaker between QBs?
- Rushing production is one of the most stable QB skills year-over-year and is a major reason mobile QBs dominate the top of every fantasy ranking. The Market Index reflects that through ADP — drafters consistently push rushing QBs higher than pure pocket passers with similar passing projections.